| Sessions | |
| State | Comments |
| closed | The user logged out and the session was properly closed. No data was lost. |
| open | The user currently logged in and using the database. |
| crashed | A crash occurred while the user had this session open on the database. Some recently entered data may have been lost. It is impossible to determine the cause of the crash, or even whether it was NewViews or the computer on which it was running that crashed. If the database was open through a server then the crash occurred on the server side, not the workstation side. |
| disconnected | The server lost a connection to the workstation that had the session open. This can happen only when accessing a database through a server. The workstation may have crashed or there may have been a problem with the connection itself. In any case, the situation was detected by the server. The server properly closed the session and no data was lost. |
| terminated | The session was terminated from the server. This can happen only when accessing a database through a server. Someone with access to the server may have deleted the row representing the connection from the connection table, or may have shut down the server, thereby automatically terminating all connections to all workstations. The point is that explicit action was taken on the server to terminate the connection. The server properly closed the session and no data was lost. |
User Session Counts display the number of each session with a particular state, and activating a cell will display the session items for that state, as shown above, and below.