The following names can be used on invoice templates.
| Invoice Template Address Names | |
| BILLINGADDRESS | Customer's billing address. |
| SHIPPINGADDRESS | Customer's shipping address. |
| CUSTOMERNAME | Customer's name (as entered in the Company Name field in the Address Information window). |
| SHIPPINGNAME | Customer's shipping name (as entered in the Company Name field in the Shipping Address window). |
| Individual address fields from an Accounts Receivable or Payable can also be used. i.e. the phone number of a customer or vendor. See Name and Address Information Cell Names for more. | |
| Invoice Template Cell Names | |
| ACCOUNT | Customer account name. |
| ACCOUNTDESCRIPTION | Customer account description. |
| ACCOUNTBALANCE | Ending balance of the customer account. |
| DISCDAYS | Number of discount days the customer is allowed. |
| DISCRATE | Discount rate the customer is allowed for early payment. |
| DUEDAYS | Number of days a customer's invoice become due for payment |
| INTRATE | Interest rate charged to the customer on items that are overdue. |
| INVOICEDATE | Date of the invoice. |
| INVOICENUMBER | Invoice number (reference number.) |
| ORDERDATE | Order date (2nd date column.) |
| ORDERNUMBER | Order number (2nd reference number.) |
| INVOICEDESCRIPTION | Invoice description (on journals, the "Comment" field). |
| INVOICETOTAL | Total amount of the invoice (including tax(es)). |
| TAX1NUMBER | Tax 1 customer's registration number. |
| TAX2NUMBER | Tax 2 customer's registration number. |
| TOTALNET | Total sales before taxes. |
| TOTALTAX1 | Total tax 1 charged. |
| TOTALTAX2 | Total tax 2 charged. |
| INFO1 - INFO15 | Extra invoice information. |
| Invoice Template Item Cell Names | |
| ITEM_BALANCE | Running balance of the invoice. |
| ITEM_DESCRIPTION | Item description (plain). |
| ITEM_CUSTOMERSALESCODE | The item's description Alias. |
| ITEM_ACCOUNT | Item cross account. |
| ITEM_ACCOUNTDESCRIPTION | Item cross account description. |
| ITEM_DESCRIPTIONPLUSAD | Item cross account description plus the detail item comment. |
| ITEM_QUANTITY | Item quantity. |
| ITEM_PRICE | Item price. |
| ITEM_SALESPRICEPERCENT | Item price adjusted to the fixed sale price. |
| ITEM_ORDERQUANTITY | Item original order quantity. |
| ITEM_TOTALSHIPQUANTITY | Item total shipped quantity. |
| ITEM_BACKORDERQUANTITY | Item backordered quantity. |
| ITEM_UNITNAME | Item unit of measure name. |
| ITEM_UNITRATE | Item unit of measure conversion rate. |
| ITEM_NET | Item amount before taxes. |
| ITEM_TAX1IND | Tax 1 indicated (* if item is subject to tax 1). |
| ITEM_TAX1CHARGED | Tax 1 is charged, Yes or No. |
| ITEM_TAX1RATE | Rate of tax 1 charged on the item. |
| ITEM_TAX1AMOUNT | Amount of tax 1 charged on the item. |
| ITEM_TAX2IND | Tax 2 indicated (* if item is subject to tax 2). |
| ITEM_TAX2CHARGED | Tax 2 is charged, Yes or No. |
| ITEM_TAX2RATE | Rate of tax 2 charged on the item. |
| ITEM_TAX2AMOUNT | Amount of tax 2 charged on the item. |
| ITEM_TAXAMOUNT | Sum of tax 1 and tax 2 charged on the item. |
| ITEM_TOTAL | Item amount plus tax 1 and tax 2 (ITEM_NET + ITEM_TAX1AMOUNT + ITEM_TAX2AMOUNT). |
| ITEM_TOTAL1 | Item amount plus tax 1 (ITEM_NET + ITEM_TAX1AMOUNT). |
| ITEM_TOTAL2 | Item amount plus tax 2 (ITEM_NET + ITEM_TAX2AMOUNT). |
NOTE: Names are not case-sensitive.