Line | National Bank | NewViews | Typical Value |
1 | Receiving Data Center | Receiving Data Center | numeric (5 digits) |
2 | Originator Number | Originator ID | alphanumeric (10 characters) |
3 | Originator's Long Name | Originator Long Name | alphanumeric (30 characters) |
4 | Originator's Name | Originator Short Name | alphanumeric (15 characters) |
5 | 0006 | Bank ID | 0006 |
6 | Branch or Transit | Bank Transit | numeric (5 digits) |
7 | Current bank account | Bank Account | alphanumeric (up to 12 characters) |
8 | CPA Code | CPA Code | 200 |
9 | Currency Indicator | Currency Type | CAD |
10 | | Optional Comments | leave blank |
11 | EFT file name and location | File Name | c:/nv/sample.txt |
12 | File Creation Number | File Creation Number | 0017 (during testing use 0001) |
1464 byte, credit
1464 byte, debit