The following names can be used on purchase order templates.
Purchase Order Template Cell Names | |
BILLINGADDRESS | Vendor's billing address. |
SHIPPINGADDRESS | Vendor's shipping address. |
CUSTOMERNAME | Vendor's name (as entered in the Company Name field in the Address Information window). |
SHIPPINGNAME | Vendor's shipping name (as entered in the Company Name field in the Shipping Address window). |
ACCOUNT | Vendor account name. |
ACCOUNTDESCRIPTION | Vendor account description. |
DISCDAYS | Number of discount days the vendor allows. |
DISCRATE | Discount rate the vendor allows for early payment. |
DUEDAYS | Number of days a vendor's invoice become due for payment |
INTRATE | Interest rate charged by the vendor on items that are overdue. |
INVOICEDATE | Date of the purchase order. |
INVOICENUMBER | Purchase order number (reference number.) |
ORDERDATE | Order date (2nd date column.) |
ORDERNUMBER | Order number (2nd reference number.) |
INVOICEDESCRIPTION | Purchase order description. |
INVOICETOTAL | Total amount of the purchase order (including tax(es)). |
TAX1NUMBER | Tax 1 vendor's registration number. |
TAX2NUMBER | Tax 2 vendor's registration number. |
TOTALNET | Total purchase before taxes. |
TOTALTAX1 | Total tax 1 charged. |
TOTALTAX2 | Total tax 2 charged. |
INFO1 - INFO15 | Extra purchase order information. |
EFTBANKID | Vendor account's EFT bank I.D. |
EFTBANKTRANSIT | Vendor account's EFT bank transit number. |
EFTBANKACCOUNT | Vendor account's EFT bank account number. |
EFTDISCDATA | Vendor account's EFT discretionary data. |
EFTDFIID | Vendor account's EFT DFI I.D. |
EFTTRANSCODE | Vendor account's EFT transaction code. |
Purchase Order Template Item Cell Names | |
ITEM_BALANCE | Running balance of the purchase order. |
ITEM_DESCRIPTION | Item description (plain). |
ITEM_ACCOUNT | Item cross account. |
ITEM_ACCOUNTDESCRIPTION | Item cross account description. |
ITEM_QUANTITY | Item quantity. |
ITEM_PRICE | Item price. |
ITEM_UNITNAME | Item unit of measure name. |
ITEM_UNITQUANTITY | Item unit of measure quantity. |
ITEM_UNITPRICE | Item unit of measure price. |
ITEM_UNITRATE | Item unit of measure conversion rate. |
ITEM_NET | Item amount before taxes. |
ITEM_TAX1IND | Tax 1 indicated (* if item is subject to tax 1). |
ITEM_TAX1RATE | Rate of tax 1 charged on the item. |
ITEM_TAX1AMOUNT | Amount of tax 1 charged on the item. |
ITEM_TAX2IND | Tax 2 indicated (* if item is subject to tax 2). |
ITEM_TAX2RATE | Rate of tax 2 charged on the item. |
ITEM_TAX2AMOUNT | Amount of tax 2 charged on the item. |
ITEM_TOTAL | Item amount plus tax 1 and tax 2 (ITEM_NET + ITEM_TAX1AMOUNT + ITEM_TAX2AMOUNT). |
ITEM_TOTAL1 | Item amount plus tax 1 (ITEM_NET + ITEM_TAX1AMOUNT). |
ITEM_TOTAL2 | Item amount plus tax 2 (ITEM_NET + ITEM_TAX2AMOUNT). |
NOTE: Names are not case-sensitive.