The following Window commands are available on all NewViews windows, tree explorers, and tables.
Some documents are wider than the window; the columns rotate horizontally as you move the cursor to the right or left. It is often convenient to set Title Columns for one or more of the leftmost columns on these documents. The set title columns are then fixed in place, while the unset columns rotate.
| Menu Command - Window > | ||
| Define Columns | This is used to setup/modify values for the current table. You can modify the column title, justification, formats, beginning/end dates, etc. Values available for modification depend on the specific table you are on as options are context sensitive. For more information see Setting up Columns | |
| Title Columns | Set | To set the title column, select the rightmost column in the group you wish to set as title columns. Next issue the Window>Title Column>Set. All columns to the left of the cursor will now be fixed and will not move. In NV1 this was the Document>Lock command. |
| Unset | To disable title columns, select any field within the table and issue the Window>Title Column>Unset. All columns will now rotate again. In NV1 this was the Document>Lock command. | |
| Copy Table Columns | Copies the setup for all columns of the current table to the clipboard, and allows that same setup to be pasted to any other table of the same color (type). | |
| Paste Table Columns | Paste columns from the clipboard to the current table, replacing all columns with the new columns. | |
| Fit Column Width | Sets the width of all columns to the size needed to display data currently on the screen. The command applies only to the active table and may need to be repeated as you scroll up and down. | |
| Auto fit Column Width | On | Tables columns are automatically adjusted to fit as you navigate within a set of books. |
| Off | Turn off the automatic column width adjustments. | |
| Tile | Vertically | Changes the layout of the active table from horizontal (default for most tables) to vertical. |
| Horizontally | Changes the orientation layout of the active table from vertical to horizontal. This is the system default on most tables. | |
Additional context sensitive Window commands are available. They are listed in the table below.
NOTE: From a NewViews table the Default Setup command is only available by clicking the title bar for the table to be restored to the default setup.
The New Database Explorer command is only available when the Main Database Explorer has focus.
| Menu Command - Window > | |
| Default Setup | Sets up (or restores) default window settings for several of the most common screens or a single screen depending on the table you are on. See Default Windows for more information. |
| New Database Explorer | Opens the same set of books in multiple windows for viewing, editing and analysis data. Any changes made will be reflected in both views. |