The following names can be used on statement templates.
Statement Template Address Names | |
CUSTOMERNAME | Customer's name (as entered in the Company Name field in the Address Information window). |
BILLINGADDRESS | Customer's billing address. |
Individual address fields from an Accounts Receivable or Payable can also be used. i.e. the phone number of a customer or vendor. See Name and Address Information Cell Names for more. |
Statement Template Cell Names | |||||||||||||
PHONE | The customer's phone number as set in the customer account Address Information window. | ||||||||||||
FAX | The customer's fax number as set in the customer account Address Information window. | ||||||||||||
ACCOUNT | The customer's account Name. | ||||||||||||
DISCDAYS | Terms: Discount Days - The number of days after an invoice is issued that you allow the customer to take and early payment discount. | ||||||||||||
DISCRATE | Terms: Discount Rate - The percentage discount the customer is allowed when payment is received within the discount days. | ||||||||||||
DUEDAYS | Terms: Due Days - The number of days you require to pay an invoice in. | ||||||||||||
INTRATE | Terms: Interest Rate - The interest rate you will charge the customer on overdue invoice. | ||||||||||||
OPENBALANCE | This is the total of all closed (reconciled) transactions in the customer account up to the statement date. When accounts are managed using the open-item method, this cell name would not be used on the statement template since the amount should be $0.00. When receivable accounts are managed using the balance-forward method, this amount would be printed as the opening balance for the statement period. | ||||||||||||
CLOSEBALANCE | Prints the statement total, which is the opening balance (OPENBALANCE) plus the amounts of all items appearing on the statement. | ||||||||||||
AGE1 or AMOUNTAGE1 | Prints the text: 0 - # days, where # is the number of days set for Aging period 1 days. For example, if Aging period 1 days is set to 30, AGE1 will print 0 - 30 days. Note: The word AGEn (where n is a number) is a keyword in Excel 2007 and 2010. When using the new .xlsx file extension, the original AGEn field names will cause an error. You may need to update your printing template with AMOUNTAGEn instead of AGEn field names. | ||||||||||||
AGE2 or AMOUNTAGE2 | Prints the text: # - # days, where the first # is 1 plus the number of days set for Aging period 1 days, and the second # is the number of days set for Aging period 2 days. For example, if Aging period 1 days is set to 30 and Aging period 2 days is set to 60, AGE2 will print 31 - 60 days. | ||||||||||||
AGE3 or AMOUNTAGE3 | Prints the text: # - # days, where the first # is 1 plus the number of days set for Aging period 2 days, and the second # is the number of days set for Aging period 3 days. For example, if Aging period 2 days is set to 60 and Aging period 3 days is set to 90, AGE2 will print 61 - 90 days. | ||||||||||||
AGE4 or AMOUNTAGE4 | Prints the text: over # days, where # is the number set for Aging period 3 days. | ||||||||||||
AMOUNT1, AMOUNT2, AMOUNT3, AMOUNT4 | The total of the outstanding amounts for each of the four aging periods. | ||||||||||||
MESSAGE | Prints the text set for Aging period (1, 2, or 3) message or Older than period 3 message, depending on the age of the oldest outstanding invoice. For example, if the Aging period days are set to 30, 60, and 90, and the oldest invoice is 45 days old, then the text set for Aging period 2 message will be printed. | ||||||||||||
DATE | The statement date. | ||||||||||||
PASTDUE0, CURRENTDUE, PASTDUE1, PASTDUE2, PASTDUE3, PASTDUE4 | These are an alternative set of aging amounts for forms like the Safeguard SFMS20021 form which has preprinted titles for the aging amounts based on 30, 60 & 90 day intervals. Please note that whereas the Amount 1 through 4 fields calculate the aging based on the invoice date, the Past Due 1 through 4 fields calculate the aging based on the date of the invoice plus the customer's net due days. For example if an invoice is 62 days old and the customer's net due days are set to 60, the invoice amount will show in the PastDue1 column (1-30 days past due). If the invoice was only 59 days old it would be included in the Current Due column. When using the 'Past Due" fields, the aging periods on the statement settings window have no effect on which of the Past due columns the invoice will be included in. Each of the Past Due fields is predefined to use the standard 30,60,90 intervals as shown in the table below.
|
Statement Template Item Cell Names | |
ITEM_DATE | Date of the invoice |
ITEM_AMOUNT | Amount of the invoice |
ITEM_DESCRIPTION | Description of the invoice as seen in the customer account |
ITEM_REF | Invoice/reference number |
ITEM_BALANCE | Running balance of the items on the statement |
ITEM_AGE | Age of the invoice in days (counted from the invoice date to the statement date) |
ITEM_AMOUNTAGE1 | Total amount of invoices within Aging period 1 date range |
ITEM_AMOUNTAGE2 | Total amount of invoices within Aging period 2 date range |
ITEM_AMOUNTAGE3 | Total amount of invoices within Aging period 3 date range |
ITEM_AMOUNTAGE4 | Total amount of invoices older than period 3 |
ITEM_AGEPASTDUE | Due date age of the invoice in days counted from the invoice date minus net payable days to the statement date. |
ITEM_AMOUNTPASTDUE0 | Total amount of invoices due as at statement date plus net payable days i.e. an invoice dated December 20 (with 30 net payable days) will not be past due on a statement dated December 31. |
ITEM_AMOUNTPASTDUE1 | Total amount of invoices within Aging period 1 date range minus net payable days |
ITEM_AMOUNTPASTDUE2 | Total amount of invoices within Aging period 2 date range minus net payable days |
ITEM_AMOUNTPASTDUE3 | Total amount of invoices within Aging period 3 date range minus net payable days |
ITEM_AMOUNTPASTDUE4 | Total amount of invoices older than period 3 minus net payable days |
ITEM_AGEPASTDISCOUNT | Total amount of invoices due as at statement date plus discount days i.e. an invoice dated December 20 (with 30 net payable days) will not be past due on a statement dated December 31. |
ITEM_AMOUNTPASTDISCOUNT0 | Total amount of invoices due as at statement date plus discount days i.e. an invoice dated December 20 (with 30 net payable days) will not be past due on a statement dated December 31. |
ITEM_AMOUNTPASTDISCOUNT1 | Total amount of invoices within Aging period 1 date range minus discount days |
ITEM_AMOUNTPASTDISCOUNT2 | Total amount of invoices within Aging period 2 date range minus discount days |
ITEM_AMOUNTPASTDISCOUNT3 | Total amount of invoices within Aging period 3 date range minus discount days |
ITEM_AMOUNTPASTDISCOUNT4 | Total amount of invoices older than period 3 minus discount days |
ITEM_INFODATE1 | Additional date field 1 |
ITEM_INFODATE2 | Additional date field 2 |
ITEM_INFODATE3 | Additional date field 3 |
ITEM_INFODATE4 | Additional date field 4 |
ITEM_INFODATE5 | Additional date field 5 |
ITEM_INFOSTRING1 | Additional string field 1 |
ITEM_INFOSTRING2 | Additional string field 2 |
ITEM_INFOSTRING3 | Additional string field 3 |
ITEM_INFOSTRING4 | Additional string field 4 |
ITEM_INFOSTRING5 | Additional string field 5 |
ITEM_INFOSTRING6 | Additional string field 6 |
ITEM_INFOSTRING7 | Additional string field 7 |
ITEM_INFOSTRING8 | Additional string field 8 |
ITEM_INFOSTRING9 | Additional string field 9 |
ITEM_INFOSTRING10 | Additional string field 10 |
ITEM_SHIPCOMPANY | Shipping address Company Name field |
ITEM_SHIPCONTACTNAME | Shipping address Contact Name field |
ITEM_SHIPCONTACTSALUTATION | Shipping address Contact Salutation field |
ITEM_SHIPCONTACTFIRST | Shipping address Contact First Name field |
ITEM_SHIPCONTACTMIDDLE | Shipping address Contact Middle Name field |
ITEM_SHIPCONTACTLAST | Shipping address Contact Last Name field |
ITEM_SHIPSTREET | Shipping address Street field |
ITEM_SHIPSTREET2 | Shipping address Street2 field |
ITEM_SHIPCITY | Shipping address City field |
ITEM_SHIPSTATE | Shipping address State/Province field |
ITEM_SHIPCOUNTRY | Shipping address Country field |
ITEM_SHIPZIPCODE | Shipping address Zip/Postal Code field |
ITEM_SHIPCITYSTATEZIPCODE | Shipping address City State ZipCode field |
ITEM_SHIPPHONE | Shipping address Phone field |
ITEM_SHIPPHONECOUNTRYCODE | Shipping address Phone Country Code field |
ITEM_SHIPPHONEAREACODE | Shipping address Phone Area Code field |
ITEM_SHIPPHONEPREFIX | Shipping address Phone Prefix field |
ITEM_SHIPPHONESUFFIX | Shipping address Phone Suffix field |
ITEM_SHIPPHONEEXTENSION | Shipping address Phone Extension field |
ITEM_SHIPFAX | Shipping address Fax field |
ITEM_SHIPFAXCOUNTRYCODE | Shipping address Fax Country Code field |
ITEM_SHIPFAXAREACODE | Shipping address Fax Area Code field |
ITEM_SHIPFAXPREFIX | Shipping address Fax Prefix field |
ITEM_SHIPFAXSUFFIX | Shipping address Fax Suffix field |
ITEM_SHIPFAXEXTENSION | Shipping address Fax Extension field |
ITEM_SHIPEMAIL | Shipping address Email field |
ITEM_SHIPWEBSITE | Shipping address Website field |
NOTE: Names are not case-sensitive.