Line | Royal Bank of Canada | NewViews | Typical Value |
1 | | Receiving Data Center | leave blank |
2 | Client Number | Originator ID | alphanumeric (10 characters) |
3 | Client Name | Originator Long Name | alphanumeric (30 characters) |
4 | | Originator Short Name | leave blank |
5 | 0003 | Bank ID | 0003 |
6 | Branch or Transit | Bank Transit | numeric (5 characters) |
7 | Current Bank Account | Bank Account | alphanumeric (up to 12 characters) |
8 | CPA Code | CPA Code | 200 |
9 | Currency of service | Currency Type | CAD |
10 | Optional Comments | Optional Comments | N |
11 | EFT file name and location | File Name | c:/nv/sample.txt |
12 | File Creation Number | File Creation Number | 0017 |
152 byte, credit
152 byte, debit