| Line | Bank of Nova Scotia | NewViews | Typical Value |
| 1 | Scotiabank Data Center | Receiving Data Center | 00220 |
| 2 | Customer Number | Originator ID | numeric (10 characters) |
| 3 | Customer Long Name | Originator Long Name | alphanumeric (30 characters) |
| 4 | Customer Short Name | Originator Short Name | alphanumeric (15 characters) |
| 5 | 0002 | Bank ID | 0002 |
| 6 | Branch or Transit | Bank Transit | numeric (5 characters) |
| 7 | Current Bank Account | Bank Account | alphanumeric (up to 12 characters) |
| 8 | CPA Code | CPA Code | 200 |
| 9 | | Currency Type | leave blank |
| 10 | | Optional Comments | leave blank |
| 11 | EFT file name and location | File Name | c:/nv/sample.txt |
| 12 | File Creation Number | File Creation Number | 0017 (during testing use 0000) |
80 byte, credit
80 byte, debit