The following names can be used on templates used to produce Releve 1 Slips.
RL-1 Slip Information | |
BOXA | Employment income before source deductions. |
BOXB | Contributions to the Quebec Pension Plan (QPP). |
BOXC | Employment insurance premiums. |
BOXD | Contributions to a registered pension plan (RPP). |
BOXE | Quebec income tax withheld at source. |
BOXF | Union dues. |
BOXG | Pensionable salary or wages under the Quebec Pension Plan (QPP). |
BOXH | Quebec parental insurance plan (QPP) premiums. |
BOXI | Insurable salary or wages under the Quebec parental insurance plan. |
BOXJ | Contributions paid by the employer under a private health service plan. This amount may be included in your medical expenses. |
BOXK | Trips made by a resident of a designated remote area. |
BOXL | Other benefits. |
BOXM | Commissions included in the amount in box A or box R. |
BOXN | Charitable donations. |
BOXO | Other income not included in box A. |
BOXP | Contributions to a multi-employer insurance plan. |
BOXQ | Deferred salaries or wages (salary or wages that are tax-exempt and not included in the amount in box A or box R). |
BOXR | Income paid to an Indian and situated on a reserve or premises, Enter, on line 101 of your income tax return, the amount indicated in the centre of the RL-1 slip. The amount shown in box R entitles you to a deduction on line 293 of your return. |
BOXS | Tips received (not included in box T). This amount is already included in the amount in box A or box R. |
BOXT | Tips allocated by the employer. This amount is already included in the amount in box A or box R. |
BOXU | Phased retirement. Amount deemed, under a phased retirement arrangement, to be income received from pensionable employment, on which an additional contribution to the QPP is calculated. This amount is tax-exempt and is not included in the amount in box A or box R. |
CODE (case 0) | Note: see table below for explanation of the codes used. |
EMPLOYEEADDRESS | Prints the employee address. |
EMPLOYEENAME | Prints the employee's name as specified on the Releve 1s slip: Last name (in capital letters), first name, and initial. |
EMPLOYERADDRESS1 to 4 | Prints the employer's address as entered on the four lines on the Print Releve 1s settings window. |
EMPLOYERNAME | Prints the employer's name as entered on the Print Releve 1s settings window. |
REFERENCENUMBER | Prints the employee's NewViews Payroll accounts prefix. |
SIN | Prints the employee's Social Insurance Number. |
YEAR | Prints the year the Releve 1 information is for. |
Explanation of the codes used in the "Code (case 0)" box | |
RA | Payments made under a supplementary unemployment benefit plan. |
RB | Scholarships, bursaries, fellowships and prizes. |
RC | Research grants. |
RD | Fees for services rendered. |
RF | Maternity allowance. |
RG | Labour adjustment benefits. |
RH | Labour adjustment benefits for older workers and income assistance payments. |
RI | Payments made under the Plan Workers Adjustment Program and the Northern Cod Adjustment and Recovery Program. |
RJ | Retiring allowance (including an amount paid in respect of the loss of employment). |
RK | Death benefit. |
RL | Patronage dividends. |
RM | Commissions paid to a self-employed person. |
RN | Benefits paid under a wage loss replacement plan. |
RO | Benefits received by a shareholder. |
RP | Benefits received by a partner. |
RQ | Amounts allocated under a retirement compensation arrangement. |
RR | Payments for services rendered in Quebec by a person not resident in Canada. |
RS | Financial assistance. |
RT | Other indemnities paid by the employer as a result of an industrial accident. |
RU | Amounts paid to a beneficiary under a registered education savings plan (RESP). |
RV | Amounts paid to a subscriber under a registered education savings plan (RESP). |
RW | "Action employ" program. |
RZ | Amount derived from more than one source. |